Scholarship Award Recipients
                  
                  The Council of Black Faculty and Staff has worked diligently since 1981 at the University.
                        Since 1986, we have awarded over $273,500 to Stockton undergraduate, graduate, and
                        doctoral students.
                  
                     
                        
                        
                           
                              
                                 
                                    
                                       
                                          | Myra | Bhatti | 2018-2017 | $1,000.00 | 
                                       
                                          | Rebecca | DeFrance | 2018-2017 | $1,000.00 | 
                                       
                                          | Zakiya | Ferdousi | 2018-2017 | $1,000.00 | 
                                       
                                          | Julia | Guerrero | 2018-2017 | $1,000.00 | 
                                       
                                          | Sarah | Hanson | 2018-2017 | $1,000.00 | 
                                       
                                          | Leon Kalee | Isaacs | 2018-2017 | $1,000.00 | 
                                       
                                          | Isaacs | Lentz | 2018-2017 | $1,000.00 | 
                                       
                                          | Julian | Londono | 2018-2017 | $1,000.00 | 
                                       
                                          | Rawan | Maarouf | 2018-2017 | $1,000.00 | 
                                       
                                          | Sheikh | Mahmud | 2018-2017 | $1,000.00 | 
                                       
                                          | Umara | Malik | 2018-2017 | $1,000.00 | 
                                       
                                          | Daniela | Puerta | 2018-2017 | $1,000.00 | 
                                       
                                          | Adelina | Redzepi | 2018-2017 | $1,000.00 | 
                                       
                                          | Susan | Shapteban | 2018-2017 | $1,000.00 | 
                                       
                                          | Maria Alicia | VanMorter | 2018-2017 | $1,000.00 | 
                                    
                                 
                               
                            
                         
                      
                     
                        
                        
                           
                              
                                 
                                    
                                       
                                          | Elianny | Alberto | 2017-2016 | $1,000.00 | 
                                       
                                          | Katherine | Austin | 2017-2016 | $1,000.00 | 
                                       
                                          | Myra | Bhatti | 2017-2016 | $   500.00 | 
                                       
                                          | Marwah | Bhatti | 2017-2016 | $   500.00 | 
                                       
                                          | Jovanni | Cifaloglio | 2017-2016 | $1,000.00 | 
                                       
                                          | Peter | Coulter | 2017-2016 | $1,000.00 | 
                                       
                                          | Daniel | Dinnerbeil | 2017-2016 | $1,000.00 | 
                                       
                                          | Gabriella | Esposito | 2017-2016 | $1,000.00 | 
                                       
                                          | Lauren | Fitzpatrick | 2017-2016 | $1,000.00 | 
                                       
                                          | Dana | Gussey | 2017-2016 | $1,000.00 | 
                                       
                                          | Corey | Hanson | 2017-2016 | $1,000.00 | 
                                       
                                          | T'Azjsha | Hart | 2017-2016 | $1,000.00 | 
                                       
                                          | Henna | Khan | 2017-2016 | $   500.00 | 
                                       
                                          | Gabriella | Marrone | 2017-2016 | $   500.00 | 
                                       
                                          | Jennifer | McIlvaine | 2017-2016 | $1,000.00 | 
                                       
                                          | Adrienne | Parvin | 2017-2016 | $1,000.00 | 
                                       
                                          | La-Tasha | Randolph | 2017-2016 | $1,500.00 | 
                                       
                                          | Alexander | Rivera | 2017-2016 | $1,000.00 | 
                                       
                                          | Jacqueline | Ryan | 2017-2016 | $1,000.00 | 
                                       
                                          | Sade | Tiggett | 2017-2016 | $  500.00 | 
                                       
                                          | Stephanie | Webb | 2017-2016 | $1,000.00 | 
                                    
                                 
                               
                            
                         
                      
                     
                        
                        
                           
                              
                                 
                                    
                                       
                                          | Amanda | Kennedy | 2016-2015 | $1,000.00 |  | 
                                       
                                          | Ashley | Frazell | 2016-2015 | $1,000.00 |  | 
                                       
                                          | Chelsea | Miller | 2016-2015 | $1,000.00 |   | 
                                       
                                          | Eliannt | Alberto | 2016-2015 | $1,000.00 |  | 
                                       
                                          | Elisa | Lee | 2016-2015 | $1,000.00 |  | 
                                       
                                          | Erica | Stromberg | 2016-2015 | $1,000.00 |  | 
                                       
                                          | Gabrielle | Richardson | 2016-2015 | $1,000.00 |  | 
                                       
                                          | Hannah | Feldman | 2016-2015 | $1,000.00 |  | 
                                       
                                          | Henna | Khan | 2016-2015 | $1,000.00 |  | 
                                       
                                          | James | Wright | 2016-2015 | $1,000.00 |  | 
                                       
                                          | Jessica | Herrera | 2016-2015 | $1, 00.00 |  | 
                                       
                                          | Jessica | Mahon | 2016-2015 | $1,000.00 |  | 
                                       
                                          | Jillian | Whitney | 2016-2015 | $1,000.00 |  | 
                                       
                                          | Karen | Lopez | 2016-2015 | $1,000.00 |  | 
                                       
                                          | Kendra | Lee | 2016-2015 | $1,000.00 |  | 
                                       
                                          | Ryan | Krueger | 2016-2015 | $1,000.00 |  | 
                                       
                                          | Samantha | Vicchiarelli | 2016-2015 | $1,000.00 |  | 
                                       
                                          | Sarah | Goodman | 2016-2015 | $1,000.00 |  | 
                                       
                                          | Sehar | Saleem | 2016-2015 | $1,000.00 |  | 
                                       
                                          | Sparkle | Prevard | 2016-2015 | $1,000.00 |  | 
                                       
                                          | Stephanie | Kinney | 2016-2015 | $1,000.00 |  | 
                                       
                                          | Stephanie | Webb | 2016-2015 | $1,000.00 |  | 
                                       
                                          | Susan | Shapteban | 2016-2015 | $1,000.00 |  | 
                                       
                                          | Victoria | Dean | 2016-2015 | $1,000.00 |  | 
                                    
                                 
                               
                            
                         
                      
                     
                        
                        
                            
                              
                              
                                 
                                    
                                       
                                          | ShaQuaisa S. | Wilcox | 2015-2014 | $  500.00 |  | 
                                       
                                          | Kadeisha | Pinkney | 2015-2014 | $1,000.00 |  | 
                                       
                                          | Deanna A. | Jackson | 2015-2014 | $1,000.00 |  | 
                                       
                                          | Kendal Nicole | Lambert | 2015-2014 | $  500.00 |  | 
                                       
                                          | Marquita | Fitzpatrick | 2015-2014 | $  500.00 |  | 
                                       
                                          | Calla | Aniski | 2015-2014 | $  500.00 |  | 
                                       
                                          | Janice | Martinez | 2015-2014 | $  500.00 |  | 
                                       
                                          | Sierra | Jordan | 2015-2014 | $  500.00 |  | 
                                       
                                          | Jessica | Herrera | 2015-2014 | $  500.00 |  | 
                                       
                                          | Marcelle-Emily | Walker | 2015-2014 | $1,000.00 |  | 
                                       
                                          | Rae'Jean | Boyd | 2015-2014 | $  500.00 |  | 
                                       
                                          | Caleb | Bayewu | 2015-2014 | $  500.00 |  | 
                                       
                                          | Kadejah | LAWRENCE | 2015-2014 | $  500.00 |  | 
                                       
                                          | Alyssa | Balarinni | 2015-2014 | $  500.00 |  | 
                                       
                                          | Deandra M. | Smith | 2015-2014 | $  500.00 |  | 
                                       
                                          | Jhane | Cummings | 2015-2014 | $1,000.00 |  | 
                                       
                                          | Keith L. | Baskerville Jr. | 2015-2014 | $  500.00 |  | 
                                       
                                          | Kennis E. | Bero | 2015-2014 | $  500.00 |  | 
                                       
                                          | Jessa | Hernandez | 2015-2014 | $  500.00 |  | 
                                       
                                          | Christopher J. | Hernandez | 2015-2014 | $  500.00 |  | 
                                       
                                          | Jazmin T. | Morris | 2015-2014 | $  500.00 |  | 
                                    
                                 
                               
                            
                         
                      
                     
                        
                        
                            
                              
                              
                                 
                                    
                                       
                                          | Dawn | Watkins | 2014-2013 | $1,000.00 |  | 
                                       
                                          | Keyanah | West | 2014-2013 | $1,000.00 |  | 
                                       
                                          | John | Berroa | 2014-2013 | $1,000.00 |  | 
                                       
                                          | Adabi | Michaels-Ezamama | 2014-2013 | $ 1,000.00 |  | 
                                       
                                          | Jessica | Brown-Korash | 2014-2013 | $1,000.00 |  | 
                                       
                                          | James | Downing | 2014-2013 | $1,000.00 |  | 
                                       
                                          | Irvin | Moreno-Rodriguez | 2014-2013 | $1,000.00 |  | 
                                       
                                          | Jazmin | Morris | 2014-2013 | $1,000.00 |  | 
                                       
                                          | Jennyfer | Hernandwz | 2014-2013 | $1,000.00 |  | 
                                       
                                          | Melanie | Wallace | 2014-2013 | $1,000.00 |  | 
                                       
                                          | Magdaliz | Martinez | 2014-2013 | $1,000.00 |  | 
                                       
                                          | Nathaniel | Bolden | 2014-2013 | $1,000.00 |  | 
                                       
                                          | Kiana | Spady | 2014-2013 | $1,000.00 |  | 
                                       
                                          | Heidi | Shelley | 2014-2013 | $1,000.00 |  | 
                                       
                                          | Charles | Pacheco | 2014-2013 | $1,000.00 |  | 
                                       
                                          | Chelsey-Lynn | Friggle | 2014-2013 | $1,000.00 |  | 
                                       
                                          | Karen | Montoya | 2014-2013 | $1,000.00 |  | 
                                       
                                          | Sara | Passaro | 2014-2013 | $1,000.00 |  | 
                                       
                                          | Shalan | Laws | 2014-2013 | $1,000.00 |  | 
                                       
                                          | Katrice | Sylvester | 2014-2013 | $1,000.00 |  | 
                                       
                                          | Elizabeth | Ayoola | 2014-2013 | $1,000.00 |  | 
                                       
                                          | Charles | Pacheco | 2014-2013 | $1,000.00 |  | 
                                       
                                          | Tiara | Campbell | 2014-2013 | $1,000.00 |  | 
                                       
                                          | Kedar | Dockery | 2014-2013 | $1,000.00 |  | 
                                       
                                          | Latasha | Hyman | 2014-2013 | $1,000.00 |  | 
                                    
                                 
                               
                            
                         
                      
                     
                        
                        
                           
                              
                                 
                                    
                                       
                                          | Adanhtehdi | Renaud | 2012-2013 | $200 | A. Thorpe Award | 
                                       
                                          | Adaobi | Michaels-Ezeamama | 2012-2013 | $1,000 |  | 
                                       
                                          | Alecia | Burton | 2012-2013 | $1,000 |  | 
                                       
                                          | Ariel | Martinez | 2012-2013 | $1,000 |  | 
                                       
                                          | Breeonna | Richardson | 2012-2013 | $1,000 |  | 
                                       
                                          | Hok | Chau | 2012-2013 | $1,000 |  | 
                                       
                                          | Jacqueline | Nghiem | 2012-2013 | $1,000 |  | 
                                       
                                          | Kristina | Williams | 2012-2013 | $1,000 |  | 
                                       
                                          | Laura | Soriana | 2012-2013 | $1,000 |  | 
                                       
                                          | Magdaliz | Martinez | 2012-2013 | $1,000 |  | 
                                       
                                          | Marisa | Ortiz | 2012-2013 | $1,000 |  | 
                                       
                                          | Naomi | Madden | 2012-2013 | $1,000 |  | 
                                       
                                          | Shiv | Patel | 2012-2013 | $1,000 |  | 
                                       
                                          | Stephen | May | 2012-2013 | $1,000 |  | 
                                       
                                          | Troy | Cabral | 2012-2013 | $1,000 |  | 
                                       
                                          | Vianca | Vargas | 2012-2013 | $1,000 |  | 
                                       
                                          | Vy | Danay | 2012-2013 | $1,000 |  | 
                                       
                                          | Zahara | Ayub | 2012-2013 | $1,000 |  | 
                                       
                                          | Nathaniel | Bolden | 2012-2013 | $1,000 |  | 
                                       
                                          | Melanie | Wallace | 2012-2013 | $1,000 |  | 
                                       
                                          | Jazmin | Morris | 2012-2013 | $1,000 |  | 
                                    
                                 
                               
                            
                         
                      
                     
                        
                        
                           
                              
                                 
                                 
                                     
                                    
                                       
                                          
                                             
                                                
                                                   | Alycia | Blevins | 2011-2012 | $1,000 |  | 
                                                
                                                   | Kelly | Barton | 2011-2012 | $500 | A. Thorpe Award | 
                                                
                                                   | Breeonna | Richardson | 2011-2012 | $1,000 |  | 
                                                
                                                   | Brielle | Sykes | 2011-2012 | $1,000 |  | 
                                                
                                                   | Crystalyn | Meyers | 2011-2012 | $1,000 |  | 
                                                
                                                   | David | Criales | 2011-2012 | $1,000 |  | 
                                                
                                                   | George | Gonzales | 2011-2012 | $1,000 |  | 
                                                
                                                   | Gwendolyn | Wilson | 2011-2012 | $1,000 |  | 
                                                
                                                   | Julio | Torres | 2011-2012 | $1,000 |  | 
                                                
                                                   | Katrina | Williams-Parnell | 2011-2012 | $1,000 |  | 
                                                
                                                   | Lisa | Morrison | 2011-2012 | $1,000 |  | 
                                                
                                                   | Melissa | Luna | 2011-2012 | $1,000 |  | 
                                                
                                                   | Melissa | Luna | 2011-2012 | $150 |  | 
                                                
                                                   | Phillip | Bennett | 2011-2012 | $1,000 |  | 
                                                
                                                   | Quacian | McEnough | 2011-2012 | $1,000 |  | 
                                                
                                                   | Siamara | Sylvester | 2011-2012 | $1,000 |  | 
                                                
                                                   | Vianca | Vargas | 2011-2012 | $1,000 |  | 
                                             
                                          
                                        
                                     
                                    
                                       
                                          
                                             
                                                
                                                   | Allie | Bribiesca | 2010-2011 | $1,000 |  | 
                                                
                                                   | Linh | Phan | 2010-2011 | $1,000 |  | 
                                                
                                                   | Melissa | Luna | 2010-2011 | $1,000 |  | 
                                                
                                                   | Nicole | Smith | 2010-2011 | $1,000 |  | 
                                                
                                                   | Salma | Hussein | 2010-2011 | $1,000 |  | 
                                                
                                                   | Siamara | Sylvester | 2010-2011 | $1,000 |  | 
                                                
                                                   | Tessarosa | Tran | 2010-2011 | $1,000 |  | 
                                                
                                                   | Vianca | Vargas | 2010-2011 | $1,000 |  | 
                                                
                                                   | Vikiana | Alonso | 2010-2011 | $1,000 |  | 
                                                
                                                   | Phillip | Bennett | 2010-2011 | $250 | A. Thorpe Award | 
                                             
                                          
                                        
                                     
                                    
                                       
                                          
                                             
                                                
                                                   | Breeonna | Richardson | 2009-10 | $1,000 | 
                                                
                                                   | Charlitta | Redd | 2009-10 | $1,000 | 
                                                
                                                   | Danielle | Lake | 2009-10 | $1,000 | 
                                                
                                                   | Jadirah | Pettey | 2009-10 | $1,000 | 
                                                
                                                   | Jasmeen | Frazier | 2009-10 | $1,000 | 
                                                
                                                   | Phillip | Bennett | 2009-10 | $1,000 | 
                                                
                                                   | SeRonna | Anderson | 2009-10 | $1,000 | 
                                                
                                                   | Teresa | Fields | 2009-10 | $2,500 | 
                                             
                                          
                                        
                                     
                                    
                                       
                                          
                                             
                                                
                                                   | Lis | Collado | 2008-09 | $2,500 | 
                                                
                                                   | Ritka | Luna | 2008-09 | $2,500 | 
                                                
                                                   | Gary | Powell | 2008-09 | $1,000 | 
                                                
                                                   | Georganna | Blackwell | 2008-09 | $1,000 | 
                                                
                                                   | Keyanna | Turner | 2008-09 | $1,000 | 
                                                
                                                   | Elizabeth | Blackley | 2008-09 | $1,000 | 
                                                
                                                   | Mery | Liranzo | 2008-09 | $1,000 | 
                                                
                                                   | Shannon | Bass | 2008-09 | $1,000 | 
                                                
                                                   | Michael | Velez | 2008-09 | $5,000 | 
                                             
                                          
                                        
                                     
                                    
                                       
                                          
                                             
                                                
                                                   | Kathleen | Cherry | 2007-08 | $2,500 | 
                                                
                                                   | Priyanka | Patek | 2007-08 | $2,500 | 
                                                
                                                   | Eric | Rodriguez | 2007-08 | $1,000 | 
                                                
                                                   | Tamika | Alexander | 2007-08 | $1,000 | 
                                                
                                                   | Sean | Blake | 2007-08 | $1,000 | 
                                                
                                                   | Ramon | Lewis | 2007-08 | $1,000 | 
                                                
                                                   | Tekeste | Negash | 2007-08 | $1,000 | 
                                                
                                                   | Florine | McCall | 2007-08 | $1,000 | 
                                                
                                                   | Latrenda | Thomas | 2007-08 | $5,000 | 
                                             
                                          
                                        
                                     
                                    
                                       
                                          
                                             
                                                
                                                   | Chimere | Lake | 2006-07 | $5,000 | Wachovia | 
                                                
                                                   | Kristian | Latham | 2006-07 | $5,000 | Wachovia | 
                                                
                                                   | Samantha | Terrano | 2006-07 | $5,000 | Wachovia | 
                                                
                                                   | Rotimi | Omojola | 2006-07 | $1,000 | Wachovia | 
                                                
                                                   | Jessica | Brown | 2006-07 | $1,000 |  | 
                                                
                                                   | Chadash | Erwin | 2006-07 | $1,000 |  | 
                                                
                                                   | Tiera | Harden | 2006-07 | $1,000 |  | 
                                                
                                                   | Bruce | Jones | 2006-07 | $1,000 |  | 
                                                
                                                   | Jade | Lopez-Rhodas | 2006-07 | $1,000 |  | 
                                                
                                                   | D-Queda | Owens | 2006-07 | $1,000 |  | 
                                                
                                                   | Patricio | Ramirez | 2006-07 | $1,000 |  | 
                                                
                                                   | Rajinder | Singh-Moon | 2006-07 | $1,000 |  | 
                                             
                                          
                                        
                                     
                                    
                                       
                                          
                                             
                                                
                                                   | Cameron | Bell | 2005-06 | $1,000 | 
                                                
                                                   | Anthony | Thompkins | 2005-06 | $1,000 | 
                                                
                                                   | Mekonnen | Teferi | 2005-06 | $1,000 | 
                                             
                                          
                                        
                                     
                                    
                                       
                                          
                                             
                                                
                                                   | Natasha | Bryant | 2004-05 | $1,000 |  | 
                                                
                                                   | Whitney | Evans | 2004-05 | $1,000 |  | 
                                                
                                                   | Chy'Vonne | Gardiner | 2004-05 | $1,000 |  | 
                                                
                                                   | Nadege | Samedi | 2004-05 | $1,000 |  | 
                                                
                                                   | Mekonnen | Teferi | 2004-05 | $1,000 |  | 
                                                
                                                   | Whitney | Evans | 2004-05 | $1,000 | AT&T | 
                                                
                                                   | Jaylin | Thomas | 2004-05 | $1,000 | AT&T | 
                                                
                                                   | Armon | Wilson | 2004-05 | $1,000 | AT&T | 
                                             
                                          
                                        
                                     
                                  
                               
                            
                         
                      
                     
                        
                        
                           
                              
                                 
                                 
                                    
                                       
                                          
                                             
                                                
                                                   | Crystal | Allen-Robinson | 2003-04 | $1,000 | 
                                                
                                                   | Chy'Vonne | Gardiner | 2003-04 | $1,000 | 
                                                
                                                   | Lorenzo | Jones | 2003-04 | $1,000 | 
                                                
                                                   | Armon | Wilson | 2003-04 | $1,000 | 
                                             
                                          
                                        
                                     
                                    
                                       
                                          
                                             
                                                
                                                   | Jennifer | Brown | 2002-03 | $1,000 | 
                                                
                                                   | Camille | Ellis | 2002-03 | $1,000 | 
                                                
                                                   | Chy'Vonne | Gardiner | 2002-03 | $1,000 | 
                                                
                                                   | Jaylin | Thomas | 2002-03 | $1,000 | 
                                             
                                          
                                        
                                     
                                    
                                       
                                          
                                             
                                                
                                                   | Amarachi | Acholonu | 2001-02 | $1,000 | 
                                                
                                                   | Michael | Burke | 2001-02 | $1,000 | 
                                                
                                                   | Chad | Lively | 2001-02 | $1,000 | 
                                                
                                                   | Janine | Pere | 2001-02 | $1,000 | 
                                             
                                          
                                        
                                     
                                    
                                       
                                          
                                             
                                                
                                                   | Tiffany | Brown | 2000-01 | $1,000 | 
                                                
                                                   | Michael | Burke | 2000-01 | $1,000 | 
                                                
                                                   | Tiffany | Moody | 2000-01 | $54,000 | 
                                             
                                          
                                        
                                     
                                    
                                       
                                          
                                             
                                                
                                                   | Michael | Thornton | 1999-03 | $1,000 | Vidal Sassoon | 
                                             
                                          
                                        
                                     
                                    
                                       
                                          
                                             
                                                
                                                   | Sonday | Allen | 1999-00 | $1,000 | 
                                                
                                                   | Michael | Burke | 1999-00 | $1,000 | 
                                                
                                                   | Evangeline | Gumbs | 1999-00 | $1,000 | 
                                             
                                          
                                        
                                     
                                    
                                       
                                          
                                             
                                                
                                                   | June | West | 1998-99 | $1,000 | 
                                                
                                                   | Jason | Faulcon | 1998-99 | $1,000 | 
                                                
                                                   | Beth | Chappell | 1998-99 | $1,000 | 
                                             
                                          
                                        
                                     
                                    
                                       
                                          
                                             
                                                
                                                   | Nicholle | Jackson | 1996-97 | $1,000 | 
                                                
                                                   | Jeannine | Gorden | 1996-97 | $1,000 | 
                                                
                                                   | Beth | Chappell | 1996-97 | $500 | 
                                             
                                          
                                        
                                     
                                    
                                       
                                          
                                             
                                                
                                                   | Giles | Seburyamo | 1995-96 | $500 | 
                                                
                                                   | Briget | Williams | 1995-96 | $500 | 
                                             
                                          
                                        
                                     
                                  
                               
                            
                         
                      
                     
                        
                        
                           
                              
                                 
                                 
                                    
                                       
                                          
                                             
                                                
                                                   | Afeem | Barakel Reid | 1994-95 | $500 | 
                                                
                                                   | Terea | Jenkins | 1994-95 | $500 | 
                                                
                                                   | Christopher | Phillips | 1994-95 | $500 | 
                                             
                                          
                                        
                                     
                                    
                                       
                                          
                                             
                                                
                                                   | Gregory | Huff | 1993-94 | $500 | 
                                                
                                                   | Christine | Bolt | 1993-94 | $500 | 
                                                
                                                   | Craig | Washington | 1993-94 | $500 | 
                                             
                                          
                                        
                                     
                                    
                                       
                                          
                                             
                                                
                                                   | Danielle | Haywood | 1992-93 | $500 | 
                                             
                                          
                                        
                                     
                                    
                                       
                                          
                                             
                                                
                                                   | Michael | Kaylor | 1991-92 | $500 | 
                                             
                                          
                                        
                                        
                                     
                                    
                                       
                                          
                                             
                                                
                                                   | Efrem | Keir Graham | 1990-91 | $500 | 
                                             
                                          
                                        
                                        
                                     
                                    
                                       
                                          
                                             
                                                
                                                   | Arthur | Blake, III | 1989-90 | $500 | 
                                             
                                          
                                        
                                     
                                    
                                       
                                          
                                             
                                                
                                                   | Marion | McClary, Jr. | 1988-89 | $500 | 
                                             
                                          
                                        
                                     
                                    
                                       
                                          
                                             
                                                
                                                   | Walter | Abilla | 1987-88 | $500 | 
                                             
                                          
                                        
                                     
                                    
                                       
                                          
                                             
                                                
                                                   | Carla | Hailey | 1986-87 | $250 |