Costs
What will it COST to attend Stockton?*
Academic Year 2025-26 |
In-state |
In-state |
Out-of-state |
Out-of-state |
---|---|---|---|---|
Tuition | $7,008 | $14,016 | $11,260 | $22,520 |
Fees | $1,369 | $2,738 | $1,369 | $2,738 |
Tuition & Fees | $8,377 | $16,754 | $12,629 | $25,258 |
Housing | $4,707 | $9,414 | $4,707 | $9,414 |
Food (meal plan) | $2,890 | $5,780 | $2,890 | $5,780 |
Housing & Food | $7,597 | $15,194 | $7,597 | $15,194 |
Total | $15,974 | $31,948 | $20,226 | $40,452 |
*2025-26 costs based on flat-rate tuition & fees up to 20 credits per semester/40 credits per year, double residence room Housing 2, 21 Weekly meal plan. Incoming students will have a one-time transcript & orientation fee of $180 added to their first-semester bill.
Two great programs...FREE tuition & fees for qualified students!